Route 2: Nelson > Tahunanui > Stoke > Richmond - Weekdays
These times are approximate. Please be at the stop five minutes before the stated time.
Nelson to Richmond via Tahunanui
MONDAY - FRIDAY AM
OUTBOUND (Nelson to Richmond) | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|---|---|---|---|---|---|---|---|---|
SBL depot/Wakatu Square/Terminus | 6:45:00 am | 7:15:00 am | 7:45:00 am | 8:15:00 am | 8:45:00 am | 9:30:00 am | 10:30:00 am | 11:30:00 am | 12:30:00 pm |
Auckland Point School | 6:47:00 am | 7:17:00 am | 7:47:00 am | 8:17:00 am | 8:47:00 am | 9:32:00 am | 10:32:00 am | 11:32:00 am | 12:32:00 pm |
BP Haven Road | 6:48:00 am | 7:18:00 am | 7:48:00 am | 8:18:00 am | 8:48:00 am | 9:33:00 am | 10:33:00 am | 11:33:00 am | 12:33:00 pm |
Russell Street Dairy | 6:49:00 am | 7:19:00 am | 7:49:00 am | 8:19:00 am | 8:49:00 am | 9:34:00 am | 10:34:00 am | 11:34:00 am | 12:34:00 pm |
Lattitude 41 Apartments | 6:50:00 am | 7:20:00 am | 7:50:00 am | 8:20:00 am | 8:50:00 am | 9:35:00 am | 10:35:00 am | 11:35:00 am | 12:35:00 pm |
Poynters Cres | 6:51:00 am | 7:21:00 am | 7:51:00 am | 8:21:00 am | 8:51:00 am | 9:36:00 am | 10:36:00 am | 11:36:00 am | 12:36:00 pm |
Richardson Street | 6:52:00 am | 7:22:00 am | 7:52:00 am | 8:22:00 am | 8:52:00 am | 9:37:00 am | 10:37:00 am | 11:37:00 am | 12:37:00 pm |
Days Track | 6:53:00 am | 7:23:00 am | 7:53:00 am | 8:23:00 am | 8:53:00 am | 9:38:00 am | 10:38:00 am | 11:38:00 am | 12:38:00 pm |
623 Rocks | 6:53:00 am | 7:23:00 am | 7:53:00 am | 8:23:00 am | 8:53:00 am | 9:38:00 am | 10:38:00 am | 11:38:00 am | 12:38:00 pm |
Mobil Petrol Station Tahuna | 6:54:00 am | 7:24:00 am | 7:54:00 am | 8:24:00 am | 8:54:00 am | 9:39:00 am | 10:39:00 am | 11:39:00 am | 12:39:00 pm |
Opp Waikare Street | 6:54:00 am | 7:24:00 am | 7:54:00 am | 8:24:00 am | 8:54:00 am | 9:39:00 am | 10:39:00 am | 11:39:00 am | 12:39:00 pm |
Tahuna kindergarden | 6:54:00 am | 7:24:00 am | 7:54:00 am | 8:24:00 am | 8:54:00 am | 9:39:00 am | 10:39:00 am | 11:39:00 am | 12:39:00 pm |
Opp Green St | 6:54:00 am | 7:24:00 am | 7:54:00 am | 8:24:00 am | 8:54:00 am | 9:39:00 am | 10:39:00 am | 11:39:00 am | 12:39:00 pm |
Cnr Parkers and Muritai | 6:55:00 am | 7:25:00 am | 7:55:00 am | 8:25:00 am | 8:55:00 am | 9:40:00 am | 10:40:00 am | 11:40:00 am | 12:40:00 pm |
Opp Amber Court Motor Lodge | 6:55:00 am | 7:25:00 am | 7:55:00 am | 8:25:00 am | 8:55:00 am | 9:40:00 am | 10:40:00 am | 11:40:00 am | 12:40:00 pm |
Opp Blackwood Street | 6:57:00 am | 7:27:00 am | 7:57:00 am | 8:27:00 am | 8:57:00 am | 9:42:00 am | 10:42:00 am | 11:42:00 am | 12:42:00 pm |
Annesbrook Shops | 6:58:00 am | 7:28:00 am | 8:00:00 am | 8:30:00 am | 9:00:00 am | 9:45:00 am | 10:45:00 am | 11:45:00 am | 12:43:00 pm |
Louisson Ave | 7:00:00 am | 7:30:00 am | 8:02:00 am | 8:32:00 am | 9:02:00 am | 9:47:00 am | 10:47:00 am | 11:47:00 am | 12:45:00 pm |
Maitland Ave | 7:01:00 am | 7:31:00 am | 8:04:00 am | 8:34:00 am | 9:04:00 am | 9:49:00 am | 10:49:00 am | 11:49:00 am | 12:46:00 pm |
Marsden Road | 7:02:00 am | 7:32:00 am | 8:06:00 am | 8:36:00 am | 9:06:00 am | 9:51:00 am | 10:51:00 am | 11:51:00 am | 12:47:00 pm |
Tennis Courts | 7:03:00 am | 7:33:00 am | 8:08:00 am | 8:38:00 am | 9:08:00 am | 9:53:00 am | 10:53:00 am | 11:53:00 am | 12:48:00 pm |
Stoke School | 7:04:00 am | 7:34:00 am | 8:09:00 am | 8:39:00 am | 9:09:00 am | 9:54:00 am | 10:54:00 am | 11:54:00 am | 12:49:00 pm |
Polstead Rd | 7:05:00 am | 7:35:00 am | 8:10:00 am | 8:40:00 am | 9:10:00 am | 9:55:00 am | 10:55:00 am | 11:55:00 am | 12:50:00 pm |
Kensington Court resthome | 7:06:00 am | 7:36:00 am | 8:11:00 am | 8:41:00 am | 9:11:00 am | 9:56:00 am | 10:56:00 am | 11:56:00 am | 12:51:00 pm |
Ernerst Rutherford Retirement Village | 7:07:00 am | 7:37:00 am | 8:12:00 am | 8:42:00 am | 9:12:00 am | 9:57:00 am | 10:57:00 am | 11:57:00 am | 12:52:00 pm |
Saxton Road | 7:08:00 am | 7:38:00 am | 8:13:00 am | 8:43:00 am | 9:13:00 am | 9:58:00 am | 10:58:00 am | 11:58:00 am | 12:53:00 pm |
Opp Heslops | 7:09:00 am | 7:39:00 am | 8:14:00 am | 8:44:00 am | 9:14:00 am | 9:59:00 am | 10:59:00 am | 11:59:00 am | 12:54:00 pm |
Champion Road | 7:10:00 am | 7:40:00 am | 8:15:00 am | 8:45:00 am | 9:15:00 am | 10:00:00 am | 11:00:00 am | 12:00:00 pm | 12:55:00 pm |
Waimea College | 7:11:00 am | 7:41:00 am | 8:16:00 am | 8:46:00 am | 9:16:00 am | 10:01:00 am | 11:01:00 am | 12:01:00 pm | 12:56:00 pm |
Salisbury Shops | 7:12:00 am | 7:42:00 am | 8:17:00 am | 8:47:00 am | 9:17:00 am | 10:02:00 am | 11:02:00 am | 12:02:00 pm | 12:57:00 pm |
Talbot Street | 7:12:00 am | 7:42:00 am | 8:17:00 am | 8:47:00 am | 9:17:00 am | 10:02:00 am | 11:02:00 am | 12:02:00 pm | 12:57:00 pm |
Queen Street | 7:13:00 am | 7:43:00 am | 8:18:00 am | 8:48:00 am | 9:18:00 am | 10:03:00 am | 11:03:00 am | 12:03:00 pm | 12:58:00 pm |
Nelson to Richmond via Tahunanui
MONDAY - FRIDAY PM
OUTBOUND (Nelson to Richmond) | PM | PM | PM | PM | PM | PM | PM | PM | PM |
---|---|---|---|---|---|---|---|---|---|
SBL depot/Wakatu Square/Terminus | 1:30:00 pm | 2:30:00 pm | 3:15:00 pm | 3:45:00 pm | 4:15:00 pm | 4:45:00 pm | 5:15:00 pm | 5:45:00 pm | 6:30:00 pm |
Auckland Point School | 1:32:00 pm | 2:32:00 pm | 3:17:00 pm | 3:47:00 pm | 4:17:00 pm | 4:47:00 pm | 5:17:00 pm | 5:47:00 pm | 6:32:00 pm |
BP Haven Road | 1:33:00 pm | 2:33:00 pm | 3:18:00 pm | 3:48:00 pm | 4:18:00 pm | 4:48:00 pm | 5:18:00 pm | 5:48:00 pm | 6:33:00 pm |
Russell Street Dairy | 1:34:00 pm | 2:34:00 pm | 3:19:00 pm | 3:49:00 pm | 4:19:00 pm | 4:49:00 pm | 5:19:00 pm | 5:49:00 pm | 6:34:00 pm |
Lattitude 41 Apartments | 1:35:00 pm | 2:35:00 pm | 3:20:00 pm | 3:50:00 pm | 4:20:00 pm | 4:50:00 pm | 5:20:00 pm | 5:50:00 pm | 6:35:00 pm |
Poynters Cres | 1:36:00 pm | 2:36:00 pm | 3:21:00 pm | 3:51:00 pm | 4:21:00 pm | 4:51:00 pm | 5:21:00 pm | 5:51:00 pm | 6:36:00 pm |
Richardson Street | 1:37:00 pm | 2:37:00 pm | 3:22:00 pm | 3:52:00 pm | 4:22:00 pm | 4:52:00 pm | 5:22:00 pm | 5:52:00 pm | 6:37:00 pm |
Days Track | 1:38:00 pm | 2:38:00 pm | 3:23:00 pm | 3:53:00 pm | 4:23:00 pm | 4:53:00 pm | 5:23:00 pm | 5:53:00 pm | 6:38:00 pm |
623 Rocks | 1:38:00 pm | 2:38:00 pm | 3:23:00 pm | 3:53:00 pm | 4:23:00 pm | 4:53:00 pm | 5:23:00 pm | 5:53:00 pm | 6:38:00 pm |
Mobil Petrol Station Tahuna | 1:39:00 pm | 2:39:00 pm | 3:24:00 pm | 3:54:00 pm | 4:24:00 pm | 4:54:00 pm | 5:24:00 pm | 5:54:00 pm | 6:39:00 pm |
Opp Waikare Street | 1:39:00 pm | 2:39:00 pm | 3:24:00 pm | 3:54:00 pm | 4:24:00 pm | 4:54:00 pm | 5:24:00 pm | 5:54:00 pm | 6:39:00 pm |
Tahuna kindergarden | 1:39:00 pm | 2:39:00 pm | 3:24:00 pm | 3:54:00 pm | 4:24:00 pm | 4:54:00 pm | 5:24:00 pm | 5:54:00 pm | 6:39:00 pm |
Opp Green St | 1:39:00 pm | 2:39:00 pm | 3:24:00 pm | 3:54:00 pm | 4:24:00 pm | 4:54:00 pm | 5:24:00 pm | 5:54:00 pm | 6:39:00 pm |
Cnr Parkers and Muritai | 1:40:00 pm | 2:40:00 pm | 3:25:00 pm | 3:55:00 pm | 4:25:00 pm | 4:55:00 pm | 5:25:00 pm | 5:55:00 pm | 6:40:00 pm |
Opp Amber Court Motor Lodge | 1:40:00 pm | 2:40:00 pm | 3:25:00 pm | 3:55:00 pm | 4:25:00 pm | 4:55:00 pm | 5:25:00 pm | 5:55:00 pm | 6:40:00 pm |
Opp Blackwood Street | 1:42:00 pm | 2:42:00 pm | 3:27:00 pm | 3:57:00 pm | 4:27:00 pm | 4:57:00 pm | 5:27:00 pm | 5:57:00 pm | 6:42:00 pm |
Annesbrook Shops | 1:43:00 pm | 2:45:00 pm | 3:30:00 pm | 4:00:00 pm | 4:30:00 pm | 5:00:00 pm | 5:30:00 pm | 6:00:00 pm | 6:43:00 pm |
Louisson Ave | 1:45:00 pm | 2:47:00 pm | 3:32:00 pm | 4:02:00 pm | 4:32:00 pm | 5:02:00 pm | 5:32:00 pm | 6:02:00 pm | 6:45:00 pm |
Maitland Ave | 1:46:00 pm | 2:49:00 pm | 3:34:00 pm | 4:04:00 pm | 4:34:00 pm | 5:04:00 pm | 5:34:00 pm | 6:04:00 pm | 6:46:00 pm |
Marsden Road | 1:47:00 pm | 2:51:00 pm | 3:36:00 pm | 4:06:00 pm | 4:36:00 pm | 5:06:00 pm | 5:36:00 pm | 6:06:00 pm | 6:47:00 pm |
Tennis Courts | 1:48:00 pm | 2:53:00 pm | 3:38:00 pm | 4:08:00 pm | 4:38:00 pm | 5:08:00 pm | 5:38:00 pm | 6:08:00 pm | 6:48:00 pm |
Stoke School | 1:49:00 pm | 2:54:00 pm | 3:39:00 pm | 4:09:00 pm | 4:39:00 pm | 5:09:00 pm | 5:39:00 pm | 6:09:00 pm | 6:49:00 pm |
Polstead Rd | 1:50:00 pm | 2:55:00 pm | 3:40:00 pm | 4:10:00 pm | 4:40:00 pm | 5:10:00 pm | 5:40:00 pm | 6:10:00 pm | 6:50:00 pm |
Kensington Court resthome | 1:51:00 pm | 2:56:00 pm | 3:41:00 pm | 4:11:00 pm | 4:41:00 pm | 5:11:00 pm | 5:41:00 pm | 6:11:00 pm | 6:51:00 pm |
Ernerst Rutherford Retirement Village | 1:52:00 pm | 2:57:00 pm | 3:42:00 pm | 4:12:00 pm | 4:42:00 pm | 5:12:00 pm | 5:42:00 pm | 6:12:00 pm | 6:52:00 pm |
Saxton Road | 1:53:00 pm | 2:58:00 pm | 3:43:00 pm | 4:13:00 pm | 4:43:00 pm | 5:13:00 pm | 5:43:00 pm | 6:13:00 pm | 6:53:00 pm |
Opp Heslops | 1:54:00 pm | 2:59:00 pm | 3:44:00 pm | 4:14:00 pm | 4:44:00 pm | 5:14:00 pm | 5:44:00 pm | 6:14:00 pm | 6:54:00 pm |
Champion Road | 1:55:00 pm | 3:00:00 pm | 3:45:00 pm | 4:15:00 pm | 4:45:00 pm | 5:15:00 pm | 5:45:00 pm | 6:15:00 pm | 6:55:00 pm |
Waimea College | 1:56:00 pm | 3:01:00 pm | 3:46:00 pm | 4:16:00 pm | 4:46:00 pm | 5:16:00 pm | 5:46:00 pm | 6:15:00 pm | 6:56:00 pm |
Salisbury Shops | 1:57:00 pm | 3:02:00 pm | 3:47:00 pm | 4:17:00 pm | 4:47:00 pm | 5:17:00 pm | 5:47:00 pm | 6:16:00 pm | 6:57:00 pm |
Talbot Street | 1:57:00 pm | 3:02:00 pm | 3:47:00 pm | 4:17:00 pm | 4:47:00 pm | 5:17:00 pm | 5:47:00 pm | 6:16:00 pm | 6:57:00 pm |
Queen Street | 1:58:00 pm | 3:03:00 pm | 3:48:00 pm | 4:18:00 pm | 4:48:00 pm | 5:18:00 pm | 5:48:00 pm | 6:18:00 pm | 6:58:00 pm |