Route 1: Richmond > Stoke > Bishopdale > Nelson - Weekdays

Morning timetables are found at the top of this page, afternoon timetables at the bottom.

These times are approximate. Please be at the stop five minutes before the stated time.

Richmond to Nelson via Bishopdale

MONDAY - FRIDAY AM

INBOUND AM AM AM AM AM AM AM PM
Queen Street 7:00:00 am 7:30:00 am 8:00:00 am 8:30:00 am 9:00:00 am 10:00:00 am 11:00:00 am 12:00:00 pm
Salisbury Road Queen St Roundabout 7:03:00 am 7:33:00 am 8:03:00 am 8:33:00 am 9:03:00 am 10:03:00 am 11:03:00 am 12:03:00 pm
Salisbury Shops 7:05:00 am 7:35:00 am 8:05:00 am 8:35:00 am 9:05:00 am 10:05:00 am 11:05:00 am 12:05:00 pm
Opp Waimea college 7:06:00 am 7:36:00 am 8:06:00 am 8:36:00 am 9:06:00 am 10:06:00 am 11:06:00 am 12:06:00 pm
ASB Aquatic Centre 7:07:00 am 7:37:00 am 8:08:00 am 8:37:00 am 9:07:00 am 10:07:00 am 11:07:00 am 12:07:00 pm
Whakatu Estate Entrance 7:07:00 am 7:37:00 am 8:08:00 am 8:37:00 am 9:07:00 am 10:07:00 am 11:07:00 am 12:07:00 pm
Opp Saxton Lodge Motel 7:08:00 am 7:38:00 am 8:09:00 am 8:38:00 am 9:08:00 am 10:08:00 am 11:08:00 am 12:08:00 pm
Opp Ernest Rutherford Retirement Village 7:08:00 am 7:38:00 am 8:09:00 am 8:38:00 am 9:08:00 am 10:08:00 am 11:08:00 am 12:08:00 pm
Shell Petrol Station Stoke 7:09:00 am 7:39:00 am 8:10:00 am 8:39:00 am 9:09:00 am 10:09:00 am 11:09:00 am 12:09:00 pm
Opp Polstead Road 7:10:00 am 7:40:00 am 8:11:00 am 8:40:00 am 9:10:00 am 10:10:00 am 11:10:00 am 12:10:00 pm
Opp Stoke School 7:11:00 am 7:41:00 am 8:12:00 am 8:41:00 am 9:11:00 am 10:11:00 am 11:11:00 am 12:11:00 pm
Stoke Memorial Hall 7:11:00 am 7:41:00 am 8:13:00 am 8:41:00 am 9:11:00 am 10:11:00 am 11:11:00 am 12:11:00 pm
Countdown 7:12:00 am 7:42:00 am 8:15:00 am 8:42:00 am 9:12:00 am 10:12:00 am 11:12:00 am 12:12:00 pm
Opp Marsden Rd 7:13:00 am 7:43:00 am 8:17:00 am 8:43:00 am 9:13:00 am 10:13:00 am 11:13:00 am 12:13:00 pm
Stoke Dental 7:14:00 am 7:44:00 am 8:18:00 am 8:44:00 am 9:14:00 am 10:14:00 am 11:14:00 am 12:14:00 pm
Louisson Ave 7:15:00 am 7:45:00 am 8:19:00 am 8:45:00 am 9:15:00 am 10:15:00 am 11:15:00 am 12:15:00 pm
Between Quarantine and Cawthron 7:16:00 am 7:46:00 am 8:21:00 am 8:46:00 am 9:16:00 am 10:16:00 am 11:16:00 am 12:16:00 pm
Beatson Rd Roundabout 7:17:00 am 7:47:00 am 8:23:00 am 8:47:00 am 9:17:00 am 10:17:00 am 11:17:00 am 12:17:00 pm
Near Jenkins Creek 7:18:00 am 7:49:00 am 8:25:00 am 8:49:00 am 9:19:00 am 10:19:00 am 11:19:00 am 12:19:00 pm
Boundary Rd 7:20:00 am 7:51:00 am 8:27:00 am 8:51:00 am 9:21:00 am 10:21:00 am 11:21:00 am 12:21:00 pm
Tukuka St 7:21:00 am 7:53:00 am 8:29:00 am 8:53:00 am 9:23:00 am 10:23:00 am 11:23:00 am 12:23:00 pm
Hospital 7:22:00 am 7:54:00 am 8:30:00 am 8:54:00 am 9:24:00 am 10:24:00 am 11:24:00 am 12:24:00 pm
Hampden St 7:24:00 am 7:56:00 am 8:32:00 am 8:56:00 am 9:26:00 am 10:26:00 am 11:26:00 am 12:26:00 pm
Opp Girls College 7:25:00 am 7:57:00 am 8:34:00 am 8:57:00 am 9:27:00 am 10:27:00 am 11:27:00 am 12:27:00 pm
Theatre Royal 7:26:00 am 7:58:00 am 8:36:00 am 8:58:00 am 9:28:00 am 10:28:00 am 11:28:00 am 12:28:00 pm
SBL depot/Wakatu Square 7:27:00 am 7:59:00 am 8:37:00 am 8:59:00 am 9:29:00 am 10:29:00 am 11:29:00 am 12:29:00 pm

Richmond to Nelson via Bishopdale

MONDAY - FRIDAY PM

INBOUND PM PM PM PM PM PM PM PM PM PM
Queen Street 1:00:00 pm 2:00:00 pm 3:00:00 pm 3:30:00 pm 4:00:00 pm 4:30:00 pm 5:00:00 pm 5:30:00 pm 6:00:00 pm 7:00:00 pm
Salisbury Road Queen St Roundabout 1:03:00 pm 2:03:00 pm 3:03:00 pm 3:33:00 pm 4:03:00 pm 4:33:00 pm 5:03:00 pm 5:33:00 pm 6:03:00 pm 7:03:00 pm
Salisbury Shops 1:05:00 pm 2:05:00 pm 3:05:00 pm 3:35:00 pm 4:05:00 pm 4:35:00 pm 5:05:00 pm 5:35:00 pm 6:05:00 pm 7:05:00 pm
Opp Waimea college 1:06:00 pm 2:06:00 pm 3:06:00 pm 3:36:00 pm 4:06:00 pm 4:36:00 pm 5:06:00 pm 5:36:00 pm 6:06:00 pm 7:06:00 pm
ASB Aquatic Centre 1:07:00 pm 2:07:00 pm 3:07:00 pm 3:37:00 pm 4:07:00 pm 4:37:00 pm 5:07:00 pm 5:37:00 pm 6:07:00 pm 7:07:00 pm
Whakatu Estate Entrance 1:07:00 pm 2:07:00 pm 3:07:00 pm 3:37:00 pm 4:07:00 pm 4:37:00 pm 5:07:00 pm 5:37:00 pm 6:07:00 pm 7:07:00 pm
Opp Saxton Lodge Motel 1:08:00 pm 2:08:00 pm 3:08:00 pm 3:38:00 pm 4:08:00 pm 4:38:00 pm 5:08:00 pm 5:38:00 pm 6:08:00 pm 7:08:00 pm
Opp Ernest Rutherford Retirement Village 1:08:00 pm 2:08:00 pm 3:08:00 pm 3:38:00 pm 4:08:00 pm 4:38:00 pm 5:08:00 pm 5:38:00 pm 6:08:00 pm 7:08:00 pm
Shell Petrol Station Stoke 1:09:00 pm 2:09:00 pm 3:09:00 pm 3:39:00 pm 4:09:00 pm 4:39:00 pm 5:09:00 pm 5:39:00 pm 6:09:00 pm 7:09:00 pm
Opp Polstead Road 1:10:00 pm 2:10:00 pm 3:10:00 pm 3:40:00 pm 4:10:00 pm 4:40:00 pm 5:10:00 pm 5:40:00 pm 6:10:00 pm 7:10:00 pm
Opp Stoke School 1:11:00 pm 2:11:00 pm 3:11:00 pm 3:41:00 pm 4:11:00 pm 4:41:00 pm 5:11:00 pm 5:41:00 pm 6:11:00 pm 7:11:00 pm
Stoke Memorial Hall 1:11:00 pm 2:11:00 pm 3:11:00 pm 3:41:00 pm 4:11:00 pm 4:41:00 pm 5:11:00 pm 5:41:00 pm 6:11:00 pm 7:11:00 pm
Countdown 1:12:00 pm 2:12:00 pm 3:12:00 pm 3:42:00 pm 4:12:00 pm 4:42:00 pm 5:12:00 pm 5:42:00 pm 6:12:00 pm 7:12:00 pm
Opp Marsden Rd 1:13:00 pm 2:13:00 pm 3:13:00 pm 3:43:00 pm 4:13:00 pm 4:43:00 pm 5:13:00 pm 5:43:00 pm 6:13:00 pm 7:13:00 pm
Stoke Dental 1:14:00 pm 2:14:00 pm 3:14:00 pm 3:44:00 pm 4:14:00 pm 4:44:00 pm 5:14:00 pm 5:44:00 pm 6:14:00 pm 7:14:00 pm
Louission Ave 1:15:00 pm 2:15:00 pm 3:15:00 pm 3:45:00 pm 4:15:00 pm 4:45:00 pm 5:15:00 pm 5:45:00 pm 6:15:00 pm 7:15:00 pm
Between Quarantine and Cawthron 1:16:00 pm 2:16:00 pm 3:16:00 pm 3:46:00 pm 4:16:00 pm 4:46:00 pm 5:16:00 pm 5:46:00 pm 6:16:00 pm 7:16:00 pm
Beatson Rd Roundabout 1:17:00 pm 2:17:00 pm 3:17:00 pm 3:47:00 pm 4:17:00 pm 4:47:00 pm 5:17:00 pm 5:47:00 pm 6:17:00 pm 7:17:00 pm
Near Jenkins Creek 1:18:00 pm 2:18:00 pm 3:19:00 pm 3:49:00 pm 4:19:00 pm 4:49:00 pm 5:19:00 pm 5:49:00 pm 6:19:00 pm 7:19:00 pm
Boundary Rd 1:20:00 pm 2:20:00 pm 3:21:00 pm 3:51:00 pm 4:21:00 pm 4:51:00 pm 5:21:00 pm 5:51:00 pm 6:21:00 pm 7:21:00 pm
Tukuka St 1:21:00 pm 2:21:00 pm 3:23:00 pm 3:53:00 pm 4:23:00 pm 4:53:00 pm 5:23:00 pm 5:53:00 pm 6:23:00 pm 7:23:00 pm
Hospital 1:22:00 pm 2:22:00 pm 3:24:00 pm 3:54:00 pm 4:24:00 pm 4:54:00 pm 5:24:00 pm 5:54:00 pm 6:24:00 pm 7:24:00 pm
Hampden St 1:24:00 pm 2:24:00 pm 3:26:00 pm 3:56:00 pm 4:26:00 pm 4:56:00 pm 5:26:00 pm 5:56:00 pm 6:26:00 pm 7:26:00 pm
Opp Girls College 1:25:00 pm 2:25:00 pm 3:27:00 pm 3:57:00 pm 4:27:00 pm 4:57:00 pm 5:27:00 pm 5:57:00 pm 6:27:00 pm 7:27:00 pm
Theatre Royal 1:26:00 pm 2:26:00 pm 3:28:00 pm 3:58:00 pm 4:28:00 pm 4:58:00 pm 5:28:00 pm 5:58:00 pm 6:28:00 pm 7:28:00 pm
SBL depot/Wakatu Square 1:27:00 pm 2:27:00 pm 3:29:00 pm 3:59:00 pm 4:29:00 pm 4:59:00 pm 5:29:00 pm 5:59:00 pm 6:29:00 pm 7:29:00 pm
Download the timetable