Council Committees and Appointments
Committees
| Committee | Chair | Membership |
|---|---|---|
| Customer Experience Committee | Cr Trudie Brand | Cr Matty Anderson Cr Lisa Austin Cr Sarah Kerby Cr Kahu Paki Paki Cr Campbell Rollo |
| Strategy and Planning Committee | Cr James Hodgson | Cr Lisa Austin Cr Trudie Brand Deputy Mayor Pete Rainey Cr Nigel Skeggs Cr Aaron Stallard |
| Delivery Committee | Cr Tim Skinner | Cr Mel Courtney Cr James Hodgson Cr Sarah Kerby Cr Kahu Paki Paki Cr Campbell Rollo |
| LGNZ Representative | Cr Tim Skinner | |
| Chief Executive Employment Committee | Mayor Nick Smith | Cr Trudie Brand Cr Mel Courtney Deputy Mayor Pete Rainey |
| Audit, Risk and Finance Committee | Vacant (Independent Chair) | Cr Mel Courtney Cr Nigel Skeggs Cr Tim Skinner Cr Aaron Stallard Vacant (Independent Member) |
| Tenders Committee | Mayor Nick Smith | Cr Mel Courtney
Cr Sarah Kerby Cr Kahu Paki Paki |
| Community Funding Committee | Cr Mel Courtney | Cr Matty Anderson Rachel Gordon (Interim Member) Bhoj Raj Subba (Interim Member) Viv Lock (Interim Member) |
| Regulatory Process Panel | Rotating Chair | All elected members Rotating attendance in panels of three |
| District Licensing Committee | Bruce Fraser (Commissioner and Chair) | Commissioners: Cr Trudie Brand Cr Campbell Rollo Laurie Gabites Derek Shaw |
| Joint Committees with Tasman District Council (TDC) | ||
| Joint Regional Transport Committee | Mayor Nick Smith | Cr Mel Courtney TDC Deputy Mayor Brent Maru TDC Cr Jo Ellis Waka Kotahi representative – Emma Speight * Alternates - Cr Aaron Stallard, Cr Lisa Austin, TDC Cr Celia Butler, TDC Cr John Gully |
| Joint Committee | Alternating Chair | All elected members Nelson City Council All elected members Tasman District Council |
| Joint Shareholders Committee | Alternating Chair | Mayor Nick Smith Cr Mel Courtney Cr Kahu Paki Paki Cr Trudie Brand Cr Nigel Skeggs Cr Lisa Austin TDC Mayor Tim King TDC Deputy Mayor Brent Maru TDC Cr Jo Ellis TDC Cr Kit Maling TDC Cr Mike Kininmonth TDC Cr Paul Morgan |
| Joint Saxton Field Committee | Cr Campbell Rollo | Cr Sarah Kerby Cr Nigel Skeggs TDC Cr Mike Kininmonth TDC Cr Kit Maling TDC Cr Timo Neubauer |
| Civil Defence Emergency Management Group | TDC Mayor Tim King | Mayor Nick Smith * Alternates - TDC Deputy Mayor Brent Maru, Deputy Mayor Pete Rainey |
| Joint Regional Landfill Committee | Cr Mel Courtney | Cr James Hodgson TDC Cr Dean McNamara TDC Cr Trindi Walker |
| Joint Regional Sewerage Committee | TDC Cr Kit Maling | Cr Tim Skinner Cr Kahu Paki Paki TDC Cr Dave Woods Tallat Mehmood (Independent Member) Philip Wilson Industry Representative (non-voting) |
| Appointments to Other Groups and Forums | ||
| Nelson Tasman Climate Forum | Mayor Nick Smith Cr Aaron Stallard | |
| Broadgreen Society Committee | Cr Mel Courtney | |
| Community and Whānau Nelson Network | Cr Matty Anderson | |
| Melrose House Board | Cr James Hodgson | |
| Nelson Biodiversity Forum | Cr Aaron Stallard | |
| Positive Aging Forum | Cr Matty Anderson | |
| Regional Accessibility Forum | Cr Campbell Rollo | |
| Sister Cities and International Visitors Coordinating Group | Cr Trudie Brand | Representatives from: |
| Nelson Youth Council | Cr James Hodgson All other Elected Membes attend via rotation | |
| Tasman Bays Heritage Trust Appointments Committee | Cr Mel Courtney Cr Matty Anderson | |
| Tasman Environmental Trust | Cr Aaron Stallard | |
| Waimea Inlet Coordination Group | Cr Lisa Austin | |
*Alternate: Each council may nominate further two members to act as alternates in the event that an appointee is unable to attend a meeting. These alternates may attend all meetings to ensure they remain across the work of the Committee, but do not have voting rights unless acting in their capacity as alternate.