Community Investment Fund Small Fund
2025 Recipients
May Recipients
Organisation | Project Title | Approved Grant |
|---|---|---|
Age Concern Nelson Tasman Trust | Vulnerable older adult support | $3,000.00 |
Big Brothers Big Sisters of Nelson Tasman | Male mentor recruitment | $4,000.00 |
Diabetes New Zealand | Diabetes NZ Nelson Live Brave Mana Ora | $4,000.00 |
He Kai Kei Aku Ringa ki Te Tauihu | Rangatahi Wānanga | $6,000.00 |
Inclusive Sport Trust | Inclusive Multi-Sport Programme | $3,000.00 |
Intentional Education Nelson Tasman (INTENT) | Maranga Wānanga | $4,000.00 |
Multicultural Nelson Tasman Incorporated (Umbrella Application) | Karenni Community Elder Gathering Group | $6,000.00 |
Nelson Community Food Bank Trust Inc | Healthy food for food parcels | $7,000.00 |
Nelson Women's Centre | NWC Young Wāhine Drop in Service | $7,000.00 |
Male Room (2021) Inc. | Weekend support for the homeless | $2000.00 |
St John Nelson & Tasman Bays Area Committee | Hato Hone St John Maitai Youth Division | $1,000.00 |
Tahunanui Community Hub | Wananga Holiday Programme | $7,000.00 |
Te Whatukura Inc Umbrella Application | Te Kapa Haka o Ngā Aho Rau | $8,000.00 |
Victory Community Centre | Sustainable Healthy Kai for Victory | $7,000.00 |
Total | $69,000 |
November Recipients
Organisation | Project Title | Approved Grant |
|---|---|---|
Community Art Works | Work on social enterprise with young adults | $5,000.00 |
Community Action Nelson | The Curtain Bank | $5,000.00 |
Kids Love Music Charitable Trust | Kids Love Music programmes in primary schools | $5,000.00 |
Magenta Creative Space Charitable Trust | Vulnerable Seniors and At-Risk Youth programmes | $10,000.00 |
Men’s Shed Waimea Incorporated | Menzshed Waimea Trade Skills/Language Program Yr. 2 | $10,000.00 |
SANITI (Student Association of Nelson-Marlborough Institute of Technology Inc) | Student Hardship Fund | $5,000.00 |
Tasman Environmental Trust (Umbrella for Nelson Tasman Climate Forum Repair Cafe) | Nelson Repair Cafe 2026 | $2000.00 |
Victory Community Centre Charitable Trust | Rangatahi Drop In and events | $5,000.00 |
Victory Primary School | Homework Academy | $4,000.00 |
Total | $51,000.00 |