Approved Ultra-Low Emission Burners (ULEBs)
If you live in Airshed B2 (Stoke) or C (Nelson North), and are either building a new home or do not have an existing enclosed wood burner, you can apply for a building consent to install an ultra-low emission wood burner (ULEB).
ULEBs (Ultra-Low Emission Biomass burners) produce significantly fewer emissions compared to older burners. These ULEBs meet stringent environmental standards for particle emissions, making them a cleaner and more sustainable option for heating.
ULEBs are authorised to be installed under proposed rule AQr.26A of Nelson City Council’s Air Quality Plan.
NOTE: There is a limit to the amount of new ULEB that can be consented in Airshed B2 (999) and Airshed C (599), in order to manage the cumulative impact on air quality. Also, ULEBs are required to be installed within 12 months of a building consent being issued for the appliance.
| Appliance | Emissions (mg/MJ) | P.E.F. (g/kg) | S.H.E. (%) | Type | Water Heater | Auth.# |
|---|---|---|---|---|---|---|
| Apricus NZ Eco Energy | ||||||
| Easypell 16-20kW | 10 | 0.17 | 85 | FS | Yes | 194784 |
| Easypell 25-32kW | 11 | 0.18 | 87 | FS | Yes | 194782 |
| Central Heating New Zealand | ||||||
| Attack Pellet 30 Automatic Plus | 14 | 0.24 | 84 | FS | Yes | 204390 |
| C H Faul & Company Limited | ||||||
| Froling S4 Turbo 15 | 18.85 | 0.31 | 83.66 | FS | Hot Water Boiler | 183764 |
| Froling S4 Turbo 22 | 30.48 | 0.48 | 83.77 | FS | Hot Water Boiler | 183765 |
| Froling S4 Turbo 28 | 33.28 | 0.54 | 83.2 | FS | Hot Water Boiler | 183766 |
| Froling S4 Turbo 38 | 33.28 | 0.54 | 83.2 | FS | Hot Water Boiler | 183767 |
| Froling S4 Turbo 40 | 33.28 | 0.54 | 83.2 | FS | Hot Water Boiler | 183768 |
| Envirosolve Limited | ||||||
| Bionic Fire Studio | 33 | 0.5 | 76 | FS | None | 166197 |
| RAIS Bionic Fire (ULEB) | 33 | 0.5 | 76 | FS | None | 154319 |
| Glen Dimplex New Zealand Limited | ||||||
| Masport Clutha LUF2000 | 35 | 0.43 | 66 | FS | None | 231303 |
| Masport Clutha Ash | 35 | 0.43 | 66 | FS | None | 232830 |
| Masport Clutha Woodbox | 35 | 0.43 | 66 | FS | None | 232954 |
| Masport Logaire LUF2000 | 35 | 0.43 | 66 | FS | None | 231306 |
| Masport Logaire LUF2000 Ash | 35 | 0.43 | 66 | FS | None | 232832 |
| Masport Logaire LUF2000 Woodbox | 35 | 0.43 | 66 | FS | None | 232956 |
| Logaire LUF3000 | 31 | 0.38 | 65 | FS | None | 222640 |
| Masport Cromwell | 35 | 0.47 | 67 | FS | None | 176374 |
| Masport Hurunui | 31 | 0.38 | 65 | FS | None | 222641 |
| Masport Hurunui Ash | 31 | 0.38 | 61 | FS | None | 234266 |
| Masport Hurunui Leg | 31 | 0.38 | 65 | FS | None | 234268 |
| Masport Mystique | 19.22 | 0.3 | 78 | FS | None | 165858 |
| Masport Rakaia | 0.43 | 59 | FS | None | 200855 | |
| Masport Rangitata Beveled | 38 | .43 | 57 | IB | None | 203666 |
| Masport Waimakariri ASH | 24 | 0.32 | 65 | FS | None | 203573 |
| Masport Waimakariri LEG | 24 | 0.32 | 65 | FS | None | 203575 |
| Masport Waimakariri PED | 24 | 0.32 | 65 | FS | None | 202414 |
| Hewitsons Ltd | ||||||
| Firenzo Lady Kitchener Ultra (Leg) | 34 | 0.40 | 59 | FS | No | 203499 |
| Firenzo Lady Kitchener Ultra (Pedestal) | 34 | 0.40 | 59 | FS | No | 203698 |
| Firenzo Lady Kitchener Ultra (Drawer) | 34 | 0.40 | 59 | FS | No | 203700 |
| Firenzo Lady Kitchener Ultra (Platform) | 34 | 0.40 | 59 | FS | No | 203702 |
| Firenzo Stella | 37 | 0.52 | 65 | FS | No | 231103 |
| Pellet Fire Solutions | ||||||
| Blaze King Chinook CK20.NZ | 19 | 0.26 | 67 | FS | None | 194834 |
| Blaze King Chinook CK30.NZ | 27.7 | 0.38 | 67.6 | FS | None | 182697 |
| Blaze King Sirocco SC20L.NZ | 19 | 0.26 | 67 | FS | None | 185214 |
| Blaze King Sirocco SC20P.NZ | 19 | 0.26 | 67 | FS | None | 185213 |
| Blaze King Sirocco SC30L.NZ | 28 | 0.4 | 68 | FS | None | 181245 |
| Blaze King Sirocco SC30P.NZ | 28 | 0.4 | 68 | FS | None | 181242 |
| Pioneer Manufacturing Limited | ||||||
| Metro Ultra Insert | 31 | 0.39 | 64 | IB | None | 194337 |
| Metro Wee Rad Ultra | 35 | 0.46 | 66 | FS | None | 191262 |
| Metro Ultra Xtreme Rad | 28 | 0.39 | 71 | FS | None | 200997 |
| Metro Ultra Tiny Rad | 33 | 0.46 | 71 | FS | None | 210657 |
| Pyro Fires Limited | ||||||
| Pyro Classic | 33 | 0.44 | 67 | FS | None | 194576 |
| Pyro Mini | 33 | 0.44 | 67 | FS | None | 193584 |
| Retail Links Limited | ||||||
| Jayline PR300DR | 31 | 0.39 | 64 | FS | None | 232235 |
| Jayline PR300WS | 31 | 0.39 | 64 | FS | None | 232237 |
| Jayline PR300CS | 31 | 0.39 | 64 | FS | None | 232239 |
| Jayline PR300CD | 31 | 0.39 | 64 | FS | None | 232241 |
| Jayline UL200 | 34 | 0.53 | 79 | FS | None | 183251 |
| Jayline Walltherm Air (ULEB) | 35 | 0.47 | 67 | FS | None | 153807 |
| Retrospective Design Ltd | ||||||
| Xeoos Twinfire X8 | 33 | 0.45 | 69 | FS | None | 156423 |
| Spark Energy Limited | ||||||
| ETA SH20 Gasification Boler | 26 | 0.36 | 83 | FS | Hot Water Boiler | 184440 |
| ETA SH30 Gasification Boiler | 26 | 0.3 | 85 | FS | Hot Water Boiler | 184441 |
| ETA SH40 Gasification Boiler | 26 | 0.32 | 85 | FS | Hot Water Boiler | 184442 |
| Tropicair Heating Limited | ||||||
| Tropicair Duo | 23 | 0.3 | 74 | FS | None | 164316 |
| Trpopicair Duo Wet | 33 | 0.5 | 74 | FS | Wetback | 165314 |
| Tropicair Rua | 30 | 0.41 | 70 | FS | None | 185998 |
| W H Harris Limited | ||||||
| Woodsman Coleridge Pedestal | 29 | 0.37 | 65 | FS | None | 211398 |
| Woodsman Coleridge Leg | 29 | 0.37 | 65 | FS | None | 211473 |
| Woodsman Kanaku (ULEB) | 34 | 0.53 | 78 | FS | None | 223218 |
| Woodsman Serene | 26 | 0.33 | 63 | FS | None | 194586 |
| Woodsman Serene petite | 36 | 0.49 | 67 | FS | None | 212697 |
| Woodsman Serene WB | 32 | 0.42 | 65 | FS | Wetback | 194588 |
| Harris Ferva Saturn | 29 | 0.43 | 73 | FS | None | 169888 |
Notes and conditions
Emissions = this must be no more than 38 milligrams per megajoule.
P.E.F. = Particulate Emission Factor. This requirement is measured differently for ultra-low emission burners. To qualify for this list emissions are measured under strict real-life operating conditions and must be no more than 0.5 grams of total suspended particulate per kilogram of fuel burned.
S.H.E. = Space Heating Efficiency. This is a measure of how much of the available energy in the fuel source is generated as heat, and must be 65% or greater.
IB = In-built
FS = Freestanding